Experience profile Experiment of 23 on 2.11.2021 at, 12:53
Trial, Width, Force, Accel, Duration, Position, ActualForceLeft, ActualForceRight, ActualForceNormal, StartPos, Participant, ArmCircum, ArmLength, RibbonLength, RoomTemp
1, 3.0, 1.5, 15.0, 0.0, 92, 0.16, 1.08, 1.6, 83,23, 20, 25, 0, 22
2, 3.0, 1.5, 15.0, 0.0, 92, 0.26, 0.85, 1.44, 92,23, 20, 25, 0, 22
3, 3.0, 1.5, 15.0, 0.0, 92, 0.18, 1.14, 1.75, 85,23, 20, 25, 0, 22
4, 3.0, 5.0, 15.0, 0.0, 99, 0.62, 2.96, 4.7, 50,23, 20, 25, 0, 22
5, 3.0, 5.0, 15.0, 0.0, 100, 0.71, 2.91, 4.79, 100,23, 20, 25, 0, 22
6, 3.0, 5.0, 15.0, 0.0, 101, 0.74, 3.03, 4.97, 86,23, 20, 25, 0, 22
7, 40.0, 5.0, 1.0, 0.0, 105, 0.59, 3.88, 5.97, 49,23, 20, 25, 0, 22
8, 40.0, 5.0, 1.0, 0.0, 106, 0.59, 4.11, 6.25, 45,23, 20, 25, 0, 22
9, 40.0, 5.0, 1.0, 0.0, 106, 0.57, 4.03, 6.13, 45,23, 20, 25, 0, 22
10, 40.0, 1.5, 15.0, 0.0, 97, 0.12, 1.03, 1.55, 87,23, 20, 25, 0, 22
11, 40.0, 1.5, 15.0, 0.0, 97, 0.13, 1.14, 1.67, 46,23, 20, 25, 0, 22
12, 40.0, 1.5, 15.0, 0.0, 98, 0.12, 1.18, 1.73, 45,23, 20, 25, 0, 22
13, 3.0, 1.5, 1.0, 0.0, 98, 0.22, 1.34, 2.01, 98,23, 20, 25, 0, 22
14, 3.0, 1.5, 1.0, 0.0, 98, 0.22, 1.46, 2.23, 47,23, 20, 25, 0, 22
15, 3.0, 1.5, 1.0, 0.0, 99, 0.21, 1.59, 2.41, 99,23, 20, 25, 0, 22
16, 40.0, 1.5, 1.0, 0.0, 101, 0.16, 1.73, 2.47, 101,23, 20, 25, 0, 22
17, 40.0, 1.5, 1.0, 0.0, 102, 0.16, 1.66, 2.4, 48,23, 20, 25, 0, 22
18, 40.0, 1.5, 1.0, 0.0, 102, 0.15, 1.76, 2.58, 46,23, 20, 25, 0, 22
19, 40.0, 5.0, 15.0, 0.0, 106, 0.35, 3.72, 5.36, 93,23, 20, 25, 0, 22
20, 40.0, 5.0, 15.0, 0.0, 106, 0.38, 3.8, 5.55, 95,23, 20, 25, 0, 22
21, 40.0, 5.0, 15.0, 0.0, 106, 0.35, 2.96, 4.37, 96,23, 20, 25, 0, 22
22, 3.0, 5.0, 1.0, 0.0, 105, 0.79, 3.32, 5.48, 93,23, 20, 25, 0, 22
23, 3.0, 5.0, 1.0, 0.0, 105, 0.75, 3.55, 5.73, 94,23, 20, 25, 0, 22
24, 3.0, 5.0, 1.0, 0.0, 106, 0.66, 3.8, 5.9, 95,23, 20, 25, 0, 22
